OUR PRODUCTS
Power | 9W |
Input Voltage | 100-280V AC |
LED | Everlight |
Color | Cool White/Warm White |
C.C.T. | 5500-6500K(PW) |
Efficiency | >85% |
Power factor | >0.95 |
Housing | Metal Body/Plastic Body |
Lumens | 100 lumen per watt |
Life Span | >20000 hours |
CRI | >80% |
Replacement for | >20W Incandescent |
Power | 18W |
Input Voltage | 100-280V AC |
LED | Everlight |
Color | Cool White/Warm White |
C.C.T. | 5500-6500K(PW) |
Efficiency | >85% |
Power factor | >0.95 |
Housing | Metal Body/Plastic Body |
Lumens | 100 lumen per watt |
Life Span | >20000 hours |
CRI | >80% |
Replacement for | >40W Incandescent |
Related Projects
( View the Other Portfolio Items here )